
| 9:00 | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|
| Kiniry | Sabelfeld | Nielson | De Nicola | |||
| registration | ||||||
| 10:00 | ||||||
| welcome | Kiniry | Sabelfeld | Nielson | De Nicola | ||
| Barthe | ||||||
| 11:00 | coffee | coffee | coffee | coffee | ||
| Hofmann | De Nicola | Heckel | Gordon | |||
| coffee | ||||||
| 12:00 | ||||||
| Wirsing | ||||||
| Hofmann | De Nicola | Heckel | Gordon | |||
| 13:00 | ||||||
| lunch | lunch | lunch | lunch | lunch | ||
| 14:00 | ||||||
| Kiniry | Heckel | Katoen | Gordon | exam (for full ETCS points) | ||
| 15:00 | ||||||
| Kiniry | Heckel | Katoen | Gordon | |||
| 16:00 | coffee | coffee | coffee | coffee | ||
| Sabelfeld | Nielson | Hofmann | Katoen | |||
| 17:00 | ||||||
| Sabelfeld | Nielson | Hofmann | Katoen | |||
| 18:00 | ||||||
| reception | ||||||
| dinner (19:00) |
||||||