nr indeksu | zad. 1 | zad. 2 | zad. 3 | zad. zal. 1 | zad. zal. 2 | zad. zal. 3 | projekt zad. semstr. | zad. semestr. | RAZEM | OCENA |
max | + | + | + | 5 | 5 | 5 | + | 15 | 30 | |
189248 | + | 5 | 4 | 5 | + | 11.5 | 25.5 | 4+ | ||
189386 | + | |||||||||
197753 | + | + | 5 | 4.5 | 5 | + | 13 | 27.5 | 5 | |
185146 | 4.5 | 3.5 | 5 | + | 7 | 20 | 3 (II termin) | |||
189404 | + | + | + | 5 | 3.5 | 4 | + | 7.5 | 20 | 3 (II termin) |
179822 | + | 4 | 2 | |||||||
189383 | + | 3.5 | 3.5 | 4.5 | + | 8.5 | 20 | 3 (II termin) | ||
189393 | + | + | + | 5 | 4 | 5 | + | 11.5 | 26 | 4+ |
189452 | + | + | 5 | 4.5 | 5 | + | 8 | 22.5 | 3+(II termin) | |
189390 | + | + | + | 4.5 | 4.5 | 5 | + | 14 | 28 | 5 |
180564 | + | + | + | 5 | 4 | 13 | 22 | 3 (II termin) | ||
171191 | + | + | + | 4.5 | 4 | 4 | + | 10 | 22.5 | 3+(II termin) |
183743 | ||||||||||
? | + | + | 4 | 3 | 3.5 | + | 7 | 17.5 | 2 (II termin) | |
189445 | 4 |
Wpisy do indeksu w poniedzialek 24.09.2001, ok godz. 12-tej, pokoj 4330.
Uaktualniono 19-09-2001
SL