|
Klasówka 20-II-07 |
Klasówka popr. 19-III-07 |
Egzamin 23-III-07 |
Egzamin popr. 28-VI-06 |
Dodatkowy egzamin 12-IX-07 |
LP |
Indeks |
Z1 (20) | Kto |
Z1 (20) | Kto |
Z1 (25) | Z2 (15) | Suma | Wynik | Ocena |
Z1 (25) | Z2 (15) | Suma | Wynik | Ocena |
Z1 (25) | Z2 (15) | Suma | Wynik | Ocena |
1 | 812 | | | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
2 | 813 | 5 | AZ | | | | | --- | --- | ---- | | | --- | --- | ---- | 14 | | 14 | 21 | 2 |
3 | 234600 | 6 | AZ | 10 | AZ | 20 | 4 | 24 | 36 | 3+ | | | --- | --- | ---- | | | --- | --- | ---- |
4 | 234040 | 13 | JJ | | | 17,5 | 6 | 23,5 | 35,25 | 3+ | | | --- | --- | ---- | | | --- | --- | ---- |
5 | 769 | 3 | JJ | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
6 | 234343 | | | 10,5 | AZ | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
7 | 221135 | 5 | JJ | 7 | JJ | | | --- | --- | ---- | | | --- | --- | ---- | 20 | | 20 | 30 | 3 |
8 | 221622 | 14 | AZ | | | 15 | | 15 | 22,5 | 2 | 14 | 3,5 | 17,5 | 26,25 | 2 | 11 | | 11 | 16,5 | 2 |
9 | 234735 | 0 | AZ | 4,5 | JJ | | | --- | --- | ---- | 2 | | 2 | 6,5 | 2 | 9 | 9,5 | 18,5 | 27,75 | 3 |
10 | 222819 | 8,5 | JJ | 5,5 | JJ | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
11 | 145361 | | | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
12 | 234783 | 5,5 | JJ | 7,5 | JJ | | | --- | --- | ---- | 8 | 8 | 16 | 24 | 2 | 16 | | 16 | 24 | 3 |
13 | 779 | 10 | AZ | 7 | AZ | 5 | 7 | 12 | 19 | 2 | | | --- | --- | ---- | 7 | 14 | 21 | 31,5 | 3 |
14 | 222122 | 4,5 | JJ | | | | | --- | --- | ---- | 19 | 6,5 | 25,5 | 38,25 | 3+ | | | --- | --- | ---- |
15 | 234370 | 11 | AZ | | | 8 | 11 | 19 | 28,5 | 3 | 22 | | 22 | 33 | 3 | | | --- | --- | ---- |
16 | 210993 | | | | | | | --- | --- | ---- | | | --- | --- | ---- | 16 | | 16 | 24 | 3 |
17 | 192810 | 15 | AZ | | | 19 | | 19 | 28,5 | 3 | | | --- | --- | ---- | | | --- | --- | ---- |
18 | 233958 | 13 | AZ | | | 16 | 5 | 21 | 31,5 | 3 | | | --- | --- | ---- | | | --- | --- | ---- |
19 | 721 | | | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
20 | 233961 | 13 | AZ | | | 11,5 | 8 | 19,5 | 29,25 | 3 | | | --- | --- | ---- | | | --- | --- | ---- |
21 | 234884 | | | 10 | AZ | 16 | 2 | 18 | 28 | 3 | | | --- | --- | ---- | | | --- | --- | ---- |
| | 10 | JJ | | | 15,5 | 5 | 20,5 | 30,75 | 3 | | | | | | | | | | ---- |
22 | 158587 | | | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
23 | 223260 | 8 | JJ | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
24 | 216046 | 10,5 | JJ | | | 10,5 | 1 | 11,5 | 17,25 | 2 | 6 | | 6 | 9 | 2 | 10 | 4 | 14 | 21 | 2 |
Egzaminy można oglądać u prowadzących (Smalltalk - Artur Zaroda, C++ - Janusz Jabłonowski).