Oceny
Spis treści
Oceny
Oglądanie prac
Wpisy
Oceny
|
Klasówka |
Kl. popr. |
Zaliczenie |
Egzamin |
Egzamin poprawkowy |
LP | Indeks |
Punkty | Sprawdz. |
Punkty | Sprawdz. |
Razem |
Smalltalk | Spr. | C++ | Spr. | Suma | Punkty | Ocena |
Smalltalk | Spr. | C++ | Spr. | Suma | Punkty | Ocena |
1 | 235886 | 13,6 | RD | | | 13,6 | 20,63 | KG | 14 | AZ | 34,63 | 51,945 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
2 | 235890 | 11,6 | AZ | | | 11,6 | 17,5 | KG | 9 | MB | 26,5 | 39,75 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
3 | 233964 | 10 | RD | | | 10 | 13,75 | KG | 5 | AZ | 18,75 | 28,75 | 2 | 18 | DW | 6 | MB | 24 | 36 | 3 | | | --- | --- | --- |
4 | 214577 | 7,2 | MS | 10 | MS | 10 | 23,75 | MS | 4 | AZ | 27,75 | 41,625 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
5 | 235894 | 12 | RD | | | 12 | 15 | MS | 9 | AZ | 24 | 36 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
6 | 235896 | 17,6 | JJ | | | 17,6 | 20 | DW | 9 | AZ | 29 | 46,6 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
7 | 260144 | | | | | 0 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
8 | 235919 | 10,4 | AZ | | | 10,4 | 15,63 | JJ | 3 | AZ | 18,63 | 29,03 | 2 | 16 | RD | 6 | AZ | 22 | 33 | 3 | | | --- | --- | --- |
9 | 235922 | | | 15,5 | DW | 15,5 | 25 | JJ | 9 | AZ | 34 | 51 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
10 | 220212 | 8 | RD | 10 | AZ | 10 | 14,38 | KG | 2 | AZ | 16,38 | 26,38 | 2 | 18 | DW | 4 | AZ | 22 | 33 | 3 | | | --- | --- | --- |
11 | 214581 | 16,4 | JJ | | | 16,4 | 25 | MS | | | 25 | 41,4 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
12 | 234457 | 13,6 | RD | | | 13,6 | 10,31 | KG | 2 | AZ | 12,31 | 25,91 | 2 | 13,5 | RD | 6 | AZ | 19,5 | 33,1 | 3 | | | --- | --- | --- |
13 | 212720 | 14,4 | MS | | | 14,4 | 17,5 | JJ | 10 | MB | 27,5 | 41,9 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
14 | 233978 | 16,4 | JJ | | | 16,4 | 20 | DW | 12 | MB | 32 | 48,4 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
15 | 233721 | 12,8 | RD | | | 12,8 | 15 | KG | 9 | MB | 24 | 36,8 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
16 | 235944 | 16 | RD | | | 16 | 23,75 | MS | 10 | AZ | 33,75 | 50,625 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
17 | 235947 | 13,2 | AZ | | | 13,2 | 20 | KG | 10 | AZ | 30 | 45 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
18 | 235948 | 6,4 | JJ | 10 | AZ | 10 | 16,88 | KG | 11 | AZ | 27,88 | 41,82 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
19 | 235950 | 15,2 | DW | | | 15,2 | 17,5 | KG | 1 | AZ | 18,5 | 33,7 | 2 | 17 | RD | 7 | AZ | 24 | 39,2 | 3+ | | | --- | --- | --- |
20 | 235951 | 19,6 | DW | | | 19,6 | 21,88 | JJ | 15 | AZ | 36,88 | 56,48 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
21 | 235954 | 20 | MS | | | 20 | 15,94 | KG | 10 | AZ | 25,94 | 45,94 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
22 | 235956 | 16,8 | RD | | | 16,8 | 14,06 | KG | 8 | MB | 22,06 | 38,86 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
23 | 202809 | 13,6 | DW | | | 13,6 | | | | | 0 | --- | --- | 16,5 | RD | | | 16,5 | 30,1 | 2 | | | --- | --- | --- |
24 | 221879 | 4 | MS | 0 | DW | 4 | | | | | 0 | --- | --- | 20 | RD | 5 | MB | 25 | 37,5 | 3 | | | --- | --- | --- |
25 | 233720 | 13,6 | DW | | | 13,6 | 23,13 | JJ | 9 | MB | 32,13 | 48,195 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
26 | 233722 | 12 | AZ | | | 12 | 15,31 | KG | 11,2 | AZ | 26,51 | 39,765 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
27 | 235976 | 15,6 | JJ | | | 15,6 | 13,75 | MS | 1 | AZ | 14,75 | 30,35 | 2 | 12,5 | JJ | 5 | AZ | 17,5 | 33,1 | 3 | | | --- | --- | --- |
28 | 235982 | 11,6 | AZ | | | 11,6 | 23,75 | MS | 7 | AZ | 30,75 | 46,125 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
29 | 235984 | 10 | RD | | | 10 | 22,5 | DW | 13 | AZ | 35,5 | 53,25 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
30 | 236027 | 10 | | | | 10 | 21,88 | DW | 0 | AZ | 21,88 | 32,82 | 2 | 17,5 | DW | 9 | MB | 26,5 | 39,75 | 3+ | | | --- | --- | --- |
31 | 236031 | 12 | AZ | | | 12 | 18,13 | DW | 6 | AZ | 24,13 | 36,195 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
32 | 236032 | 14,4 | MB | | | 14,4 | 16,88 | JJ | 8 | MB | 24,88 | 39,28 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
33 | 236034 | 11,6 | AZ | | | 11,6 | 19,38 | KG | 15 | MB | 34,38 | 51,57 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
34 | 236036 | 16,8 | MS | | | 16,8 | 15,63 | KG | 5 | AZ | 20,63 | 37,43 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
35 | 233727 | 8,8 | RD | 10 | MB | 10 | 21,25 | DW | 6 | AZ | 27,25 | 40,875 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
36 | 214605 | 8 | AZ | 0 | KG | 8 | | | | | 0 | --- | --- | 12 | DW | 6 | MB | 18 | 27 | 2 | | | --- | --- | --- |
37 | 214606 | 8 | AZ | 0 | DW | 8 | | | | | 0 | --- | --- | 17 | MS | 4 | AZ | 21 | 31,5 | 2 | | | --- | --- | --- |
38 | 222021 | 10,8 | AZ | | | 10,8 | 11,25 | KG | 6 | MB | 17,25 | 28,05 | 2 | 18 | JJ | 2 | AZ | 20 | 30,8 | 2 | | | --- | --- | --- |
39 | 236048 | 16 | MS | | | 16 | 21,25 | KG | 8 | AZ | 29,25 | 45,25 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
40 | 234151 | 12 | AZ | | | 12 | 16,88 | JJ | 12 | MB | 28,88 | 43,32 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
41 | 236049 | 14,8 | AZ | | | 14,8 | 21,25 | JJ | 8 | AZ | 29,25 | 44,05 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
42 | 236050 | 13,2 | DW | | | 13,2 | 11,25 | KG | 6 | AZ | 17,25 | 30,45 | 2 | 16,75 | JJ | 4 | AZ | 20,75 | 33,95 | 3 | | | --- | --- | --- |
43 | 236052 | 16 | RD | | | 16 | 22,5 | MS | 10 | AZ | 32,5 | 48,75 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
44 | 236053 | 13,2 | AZ | | | 13,2 | 24,38 | MS | 10 | AZ | 34,38 | 51,57 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
45 | 214617 | 14,4 | MB | | | 14,4 | 17,19 | KG | 11 | AZ | 28,19 | 42,59 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
46 | 236065 | 14,4 | RD | | | 14,4 | 20,63 | JJ | 9 | AZ | 29,63 | 44,445 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
47 | 236067 | 12,8 | RD | | | 12,8 | 20 | KG | 12 | MB | 32 | 48 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
48 | 234304 | 12,8 | MB | | | 12,8 | 25 | MS | 14 | MB | 39 | 58,5 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
49 | 221989 | 10,4 | MS | | | 10,4 | 20,63 | DW | 9 | AZ | 29,63 | 44,445 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
50 | 236071 | 15,2 | | | | 15,2 | 13,13 | KG | 8 | MB | 21,13 | 36,33 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
51 | 236084 | 15,2 | MB | | | 15,2 | 20,94 | JJ | 0 | AZ | 20,94 | 36,14 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
52 | 236085 | 12 | | | | 12 | 21,25 | MS | 13 | AZ | 34,25 | 51,375 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
53 | 236086 | 12,8 | RD | | | 12,8 | 21,88 | JJ | 13 | MB | 34,88 | 52,32 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
54 | 221123 | 10,4 | JJ | | | 10,4 | 5 | JJ | 0 | AZ | 5 | 15,4 | 2 | 20 | JJ | 2 | AZ | 22 | 33 | 3 | | | --- | --- | --- |
55 | 236087 | 12,8 | MB | | | 12,8 | 13,13 | KG | 11 | MB | 24,13 | 36,93 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
56 | 236088 | 15,2 | AZ | | | 15,2 | 18,75 | DW | 12 | AZ | 30,75 | 46,125 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
57 | 219520 | 12,8 | JJ | | | 12,8 | 7,5 | KG | 2 | AZ | 9,5 | 22,3 | 2 | 18,5 | DW | 3 | AZ | 21,5 | 34,3 | 3 | | | --- | --- | --- |
58 | 236089 | 15,2 | MB | | | 15,2 | 18,44 | KG | 5 | AZ | 23,44 | 38,64 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
59 | 236090 | 15,2 | JJ | | | 15,2 | 11,88 | KG | 9 | MB | 20,88 | 36,08 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
60 | 236091 | 11,6 | AZ | | | 11,6 | 24,38 | DW | 14 | MB | 38,38 | 57,57 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
61 | 236093 | 14 | DW | | | 14 | 21,88 | DW | 10 | MB | 31,88 | 47,82 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
62 | 236094 | 19,2 | MS | | | 19,2 | 14,38 | DW | 9 | AZ | 23,38 | 42,58 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
63 | 234467 | 10,4 | MB | | | 10,4 | 17,81 | KG | 13 | MB | 30,81 | 46,215 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
64 | 236095 | 15,2 | AZ | | | 15,2 | 8,88 | JJ | 12 | MB | 20,88 | 36,08 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
65 | 222107 | 5,2 | AZ | 0 | AZ | 5,2 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
66 | 219532 | 10,4 | AZ | | | 10,4 | | | | | 0 | --- | --- | 9 | JJ | 13 | AZ | 22 | 33 | 3 | | | --- | --- | --- |
67 | 236097 | 13,6 | RD | | | 13,6 | 13,44 | KG | 1 | AZ | 14,44 | 28,04 | 2 | 15 | RD | 5 | AZ | 20 | 33,6 | 3 | | | --- | --- | --- |
68 | 222103 | 14,8 | JJ | | | 14,8 | 11,56 | KG | 12 | MB | 23,56 | 38,36 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
69 | 222100 | | | 7,5 | MB | 7,5 | | | | | 0 | --- | --- | 13 | RD | 1 | AZ | 14 | 21,5 | 2 | | | --- | --- | --- |
70 | 236104 | 4,4 | AZ | 10 | AZ | 10 | 24,38 | MS | 10 | AZ | 34,38 | 51,57 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
71 | 222101 | 12,4 | AZ | | | 12,4 | 10,31 | KG | 8 | MB | 18,31 | 30,71 | 2 | 13,75 | RD | 10 | MB | 23,75 | 36,15 | 3 | | | --- | --- | --- |
72 | 209375 | 12 | JJ | | | 12 | 22,5 | MS | 9 | AZ | 31,5 | 47,25 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
73 | 219898 | 12,8 | RD | | | 12,8 | 18,13 | JJ | 6 | AZ | 24,13 | 36,93 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
74 | 219513 | | | 11 | MS | 11 | 9,06 | KG | 5 | AZ | 14,06 | 25,06 | 2 | | | | | --- | --- | --- | | | --- | --- | --- |
75 | 236110 | 16,8 | MS | | | 16,8 | 18,44 | KG | 2 | AZ | 20,44 | 37,24 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
76 | 214645 | 3,2 | MS | 0 | AZ | 3,2 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
77 | 234841 | 14,4 | MB | | | 14,4 | 18,44 | KG | 8 | AZ | 26,44 | 40,84 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
78 | 214647 | 6 | AZ | 10 | RD | 10 | 8,75 | MS | | | 8,75 | 18,75 | 2 | 10,5 | DW | 2 | AZ | 12,5 | 22,5 | 2 | | | --- | --- | --- |
79 | 219550 | 15,2 | RD | | | 15,2 | 18,75 | KG | 11,25 | MB | 30 | 45,2 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
80 | 236111 | 10,4 | RD | | | 10,4 | 23,13 | MS | 8 | AZ | 31,13 | 46,695 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
81 | 236113 | | | | | 0 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
82 | 222117 | 11,2 | MB | | | 11,2 | 10,63 | DW | 8 | AZ | 18,63 | 29,83 | 2 | 16,5 | DW | 4 | AZ | 20,5 | 31,7 | 2 | | | --- | --- | --- |
83 | 236186 | 6,4 | RD | 0 | JJ | 6,4 | | | | | 0 | --- | --- | 18,5 | RD | 6 | AZ | 24,5 | 36,75 | 3 | | | --- | --- | --- |
84 | 236188 | | | | | 0 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
85 | 236191 | 20 | MB | | | 20 | 25 | MS | 13 | AZ | 38 | 58 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
86 | 236688 | 11,2 | RD | | | 11,2 | 24,38 | MS | 7 | MB | 31,38 | 47,07 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
87 | 236704 | 10,4 | RD | | | 10,4 | 20,94 | KG | 13 | MB | 33,94 | 50,91 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
88 | 236258 | 15,2 | MB | | | 15,2 | 21,25 | KG | 13 | AZ | 34,25 | 51,375 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
89 | 222129 | 16,8 | MB | | | 16,8 | 20,94 | KG | 4 | AZ | 24,94 | 41,74 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
90 | 216080 | | | | | 0 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
91 | 226015 | 5,2 | JJ | 0 | KG | 5,2 | | | | | 0 | --- | --- | 14,5 | RD | 13 | MB | 27,5 | 41,25 | 3+ | | | --- | --- | --- |
92 | 237571 | 16,4 | JJ | | | 16,4 | 21,88 | KG | 8 | AZ | 29,88 | 46,28 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
93 | 220754 | | | | | 0 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
94 | 237576 | 12,4 | AZ | | | 12,4 | 24,38 | DW | 9 | MB | 33,38 | 50,07 | 4,5 | 24 | RD | 13 | AZ | 37 | 55,5 | 5 | | | --- | --- | --- |
95 | 237579 | 4 | AZ | 10 | RD | 10 | 12,5 | DW | | | 12,5 | 22,5 | 2 | 13 | JJ | 1 | AZ | 14 | 24 | 2 | | | --- | --- | --- |
96 | 237581 | | | | | 0 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
97 | 214703 | 11,2 | MS | | | 11,2 | 16,25 | DW | 9 | MB | 25,25 | 37,875 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
98 | 211173 | 10,8 | AZ | | | 10,8 | 20 | DW | | | 20 | 30,8 | 2 | 14,5 | RD | 2 | AZ | 16,5 | 27,3 | 2 | | | --- | --- | --- |
99 | 214663 | 10,4 | JJ | | | 10,4 | 14,38 | JJ | | | 14,38 | 24,78 | 2 | 13 | RD | 3 | AZ | 16 | 26,4 | 2 | | | --- | --- | --- |
100 | 219555 | 4,8 | MB | 10 | RD | 10 | 10,63 | KG | | | 10,63 | 20,63 | 2 | 10 | RD | 11 | MB | 21 | 31,5 | 2 | | | --- | --- | --- |
101 | 237668 | 14,4 | MS | | | 14,4 | 23,13 | MS | 10 | AZ | 33,13 | 49,695 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
102 | 237720 | 8,4 | DW | 10 | KG | 10 | 19,38 | JJ | 11 | MB | 30,38 | 45,57 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
103 | 234587 | 14,4 | RD | | | 14,4 | 18,75 | DW | 12 | AZ | 30,75 | 46,125 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
104 | 237897 | 15,2 | RD | | | 15,2 | 15,31 | KG | 10 | AZ | 25,31 | 40,51 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
105 | 234592 | 7,2 | RD | 10 | JJ | 10 | 16,88 | KG | 9 | MB | 25,88 | 38,82 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
106 | 219743 | 7,2 | JJ | 0 | MS | | | | | | 0 | --- | --- | 12 | MS | | | 12 | 18 | 2 | | | --- | --- | --- |
107 | 219740 | 11,6 | AZ | | | 11,6 | 23,13 | DW | 14 | MB | 37,13 | 55,695 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
108 | 219668 | 10,4 | RD | | | 10,4 | 2,5 | JJ | 0 | AZ | 2,5 | 12,9 | 2 | 15 | MS | 8 | MB | 23 | 34,5 | 3 | | | --- | --- | --- |
109 | 219673 | | | | | 0 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
110 | 219678 | 10,4 | AZ | | | 10,4 | 16,25 | DW | 2 | AZ | 18,25 | 28,65 | 2 | 13 | MS | 6 | MB | 19 | 29,4 | 2 | | | --- | --- | --- |
111 | 237911 | 15,6 | AZ | | | 15,6 | 16,25 | JJ | 12 | AZ | 28,25 | 43,85 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
112 | 237913 | 5,6 | RD | 10 | MS | 10 | 18,44 | KG | 12 | AZ | 30,44 | 45,66 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
113 | 237920 | 15,2 | | | | 15,2 | 20,63 | JJ | 11 | MB | 31,63 | 47,445 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
114 | 214679 | 8,4 | AZ | 0 | JJ | 8,4 | | | | | 0 | --- | --- | 22 | MS | 7 | AZ | 29 | 43,5 | 3+ | | | --- | --- | --- |
115 | 219617 | 10,8 | AZ | | | 10,8 | 21,25 | MS | 8 | MB | 29,25 | 43,875 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
116 | 237947 | 9,6 | MB | 0 | AZ | 9,6 | | | | | 0 | --- | --- | 14 | JJ | 10 | MB | 24 | 36 | 3 | | | --- | --- | --- |
117 | 219704 | 18,4 | RD | | | 18,4 | 23,13 | MS | 10 | MB | 33,13 | 51,53 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
118 | 211004 | 12 | DW | | | 12 | 21,88 | MS | 11 | MB | 32,88 | 49,32 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
119 | 222177 | 8 | RD | 0 | MB | 8 | | | | | 0 | --- | --- | 18 | MS | 6 | AZ | 24 | 36 | 3 | | | --- | --- | --- |
120 | 214685 | 12,8 | AZ | | | 12,8 | | | | | 0 | --- | --- | 19,5 | JJ | 3 | AZ | 22,5 | 35,3 | 3 | | | --- | --- | --- |
121 | 235843 | 7,2 | RD | 0 | DW | 7,2 | | | | | 0 | --- | --- | 20,5 | JJ | 4 | MB | 24,5 | 36,75 | 3 | | | --- | --- | --- |
122 | 235845 | 12,8 | MB | | | 12,8 | 15,63 | DW | 0 | AZ | 15,63 | 28,43 | 2 | 15,5 | MS | 7 | MB | 22,5 | 35,3 | 3 | | | --- | --- | --- |
123 | 222185 | 15,6 | JJ | | | 15,6 | 18,44 | KG | 2 | AZ | 20,44 | 36,04 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
124 | 235854 | 10,4 | RD | | | 10,4 | 21,25 | DW | 4 | AZ | 25,25 | 37,875 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
125 | 234694 | 11,6 | DW | | | 11,6 | 20 | JJ | 11 | AZ | 31 | 46,5 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
126 | 207438 | 11,6 | | | | 11,6 | 15 | KG | 9 | AZ | 24 | 36 | 3 | | | | | --- | --- | --- | | | | | |
127 | 235861 | 10 | MS | | | 10 | 10 | MS | 10 | MB | 20 | 30 | 2 | 17 | DW | 7 | AZ | 24 | 36 | 3 | | | | | |
128 | 233728 | 12,8 | DW | | | 12,8 | 23,13 | JJ | 12 | AZ | 35,13 | 52,695 | 4,5 | | | | | --- | --- | --- | | | | | |
129 | 237951 | 11,2 | MS | | | 11,2 | 23,75 | MS | 7 | AZ | 30,75 | 46,125 | 4 | | | | | --- | --- | --- | | | | | |
130 | 234703 | 12,8 | MS | | | 12,8 | 5,94 | KG | 4 | AZ | 9,94 | 22,74 | 2 | 19,5 | RD | 2 | AZ | 21,5 | 34,3 | 3 | | | | | |
131 | 237954 | 15,2 | AZ | | | 15,2 | 18,75 | JJ | 11 | AZ | 29,75 | 44,95 | 3,5 | | | | | --- | --- | --- | | | | | |
132 | 235233 | 12,4 | AZ | | | 12,4 | 21,06 | KG | 9 | AZ | 30,06 | 45,09 | 4 | | | | | --- | --- | --- | | | | | |
133 | 233729 | 13,2 | MB | | | 13,2 | 17,19 | KG | 7 | AZ | 24,19 | 37,39 | 3 | | | | | --- | --- | --- | | | | | |
134 | 234725 | 12,8 | MS | | | 12,8 | 23,13 | DW | 6 | AZ | 29,13 | 43,695 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
Tabela (obniżonych) progów:
Dolna granica | Ocena |
0 | 2 |
33 | 3 |
39 | 3+ |
45 | 4 |
50 | 4+ |
55 | 5 |
Prace z egzaminu poprawkowego można oglądać (i ew. składać reklamacje)
u sprawdzających (przy każdej ocenie są podane inicjały sprawdzającego)
w ciągu najbliższego tygodnia (tj. do poniedziałku 26.III.07 włącznie).
Początek strony