| Klasówka |
Klasówka popr. |
Egzamin 23-III-2005 |
Egzamin 01-07-2005 |
Egzamin 10-IX-2005 |
LP | Indeks | Z1 | Z2 | Suma |
Z1 | Z2 | Suma | I-szy termin |
Z1 (10) | Z2 (15) | Z3 (15) |
Suma | Wynik | Ocena |
Z1 (10) | Z2 (15) | Z3 (15) |
Suma | Wynik | Ocena |
Z1 (15) | Z2 (15) | Z3 (10) |
Suma | Wynik | Ocena |
1 | 812 | | | 0 | | | --- | T | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
2 | 221914 | 0 | 10 | 10 | | | --- | T | | 9 | 5 | 14 | 24 | 2 | | | | ------ | ----- | ----- | | 14 | 8 | 22 | 33 | 3 |
3 | 219890 | 1 | 7 | 8 | | | --- | T | 1 | 12 | 4 | 17 | 25,5 | 2 | 1 | 12 | 0 | 13 | 21 | 2 | | | | ------ | ----- | ----- |
4 | 219879 | 0 | 4 | 4 | | | --- | T | 1 | 9 | 0 | 10 | 15 | 2 | 1 | 14 | 8 | 23 | 34,5 | 3 | | | | ------ | ----- | ----- |
5 | 678 | | | 0 | | | --- | T | | | | ------ | ----- | ----- | | 12 | 0 | 12 | 18 | 2 | 1 | 13 | 15 | 29 | 43,5 | 4 |
6 | 221341 | 0 | | 0 | | | --- | T | | 14 | 7 | 21 | 31,5 | 3 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
7 | 220900 | | | 0 | | | --- | T | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
8 | 221128 | 4 | 7 | 11 | | | --- | T | 0 | 14 | 9 | 23 | 34,5 | 3 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
9 | 221135 | 5 | 3 | 8 | | | --- | T | | 11 | 3 | 14 | 22 | 2 | 0 | 15 | 9 | 24 | 36 | 3+ | | | | ------ | ----- | ----- |
10 | 804 | | | 0 | | | --- | T | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
11 | 221297 | 10 | 8 | 18 | | | --- | T | 10 | 15 | 14 | 39 | 58,5 | 5 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
12 | 214620 | | | 0 | | | --- | T | 5 | 15 | 10 | 30 | 45 | 4 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
13 | 219923 | 0 | 3 | 3 | | | --- | T | | 2 | 0 | 2 | 5 | 2 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
14 | 219931 | 4 | 9 | 13 | | | --- | T | 1 | 11 | 9 | 21 | 34 | 3 | 8 | 14 | 14 | 36 | 54 | 5 | | | | ------ | ----- | ----- |
15 | 221622 | 5 | 9 | 14 | | | --- | T | | 15 | 10 | 25 | 39 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
16 | 222819 | 0 | 9 | 9 | | | --- | T | 6 | 15 | 2 | 23 | 34,5 | 3 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
17 | 220770 | 0 | 5 | 5 | | | --- | T | | 12 | 2 | 14 | 21 | 2 | | 8 | 0 | 8 | 13 | 2 | | | | ------ | ----- | ----- |
18 | 219898 | 2 | 9 | 11 | | | --- | T | 10 | 15 | 14 | 39 | 58,5 | 5 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
19 | 220296 | 0 | | 0 | | | --- | T | 0 | | | 0 | 0 | 2 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
20 | 221335 | 4 | 1 | 5 | | | --- | T | 1 | 14 | 10 | 25 | 37,5 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
21 | 209391 | 10 | 9 | 19 | | | --- | T | 7,5 | 14 | 4 | 25,5 | 44,5 | 4 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
22 | 220915 | | | 0 | | | --- | T | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
23 | 228400 | 0 | 6 | 6 | | | --- | T | 1 | | | 1 | 7 | 2 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
24 | 230647 | | | 0 | | | --- | T | | 10 | 7 | 17 | 25,5 | 2 | | | | ------ | ----- | ----- | 9 | 8 | 8 | 25 | 37,5 | 3+ |
25 | 220547 | 1 | 7 | 8 | | | --- | T | 0 | 13 | 4 | 17 | 25,5 | 2 | 5 | 7 | 8 | 20 | 30 | 3 | | | | ------ | ----- | ----- |
26 | 210993 | | 9 | 9 | | | --- | T | 10 | 15 | 14 | 39 | 58,5 | 5 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
27 | 192810 | 5 | 1 | 6 | | | --- | T | 7 | 15 | 11 | 33 | 49,5 | 4+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
28 | 221539 | | | 0 | | | --- | T | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
29 | 221319 | 0 | 8 | 8 | | | --- | T | 5 | 9 | 9 | 23 | 34,5 | 3 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
30 | 220537 | 0 | 4 | 4 | | | --- | T | | 2 | 2 | 4 | 8 | 2 | 2 | 15 | 7 | 24 | 36 | 3+ | | | | ------ | ----- | ----- |
31 | 223260 | | | 0 | | | --- | T | 9 | 9 | 9 | 27 | 40,5 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
32 | 830 | | | 0 | | | --- | T | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
33 | 216046 | 0 | 0 | 0 | | | --- | T | | 0 | | 0 | 0 | 2 | 1 | 4 | 6 | 11 | 16,5 | 2 | 1 | 5 | 6 | 12 | 18 | 2 |
Prace można oglądać u J. Jabłonowskiego.