| Klasówka 14-II-05 |
Egzamin 15-III-05 | Egzamin 01-VII-05 | Dodatkowy egzamin (tylko dla chorych) 10-09-05 |
LP | Indeks | Z1 (20) | Kto |
Z1 (25) | Z2 (15) |
Suma | Wynik | Ocena |
Z1 (25) | Z2 (15) |
Suma | Wynik | Ocena |
Z1 (25) | Kto | Z2 (15) |
Suma | Wynik | Ocena |
1 | 814 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
2 | 815 | 4 | AZ | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
3 | 739 | | | | | --- | --- | ---- | | | --- | --- | ---- | 17 | | 11,5 | 28,5 | 42,75 | 4 |
4 | 678 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
5 | 684 | 11 | JJ | 9 | 11,5 | 20,5 | 31,5 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
6 | 769 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
7 | 817 | 17 | AZ | 17 | 14,25 | 31,25 | 48,25 | 4+ | | | --- | --- | ---- | | | | --- | --- | ---- |
8 | 787 | 12 | JJ | 14 | 7,25 | 21,25 | 33,25 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
9 | 577 | | | 8 | 3,75 | 11,75 | 17,625 | 2 | | | --- | --- | ---- | 4 | | 3,75 | 7,75 | 11,625 | 2 |
10 | 761 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
11 | 753 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
12 | 673 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
13 | 773 | 11 | AZ | 18 | 10,75 | 28,75 | 43,125 | 4 | | | --- | --- | ---- | | | | --- | --- | ---- |
14 | 804 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
15 | 819 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
16 | 692 | | | 8 | | 8 | 12 | 2 | | | --- | --- | ---- | | | | --- | --- | ---- |
17 | 428 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
18 | 823 | 11 | AZ | 8 | 14 | 22 | 33 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
19 | 806 | 3 | JJ | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
20 | 190 | 4,5 | JJ | 15 | 6,5 | 21,5 | 32,25 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
21 | 825 | 11 | JJ | 6 | 11,25 | 17,25 | 28,25 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
22 | 826 | 12 | JJ | 3 | 14,75 | 17,75 | 29,75 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
23 | 827 | | | | | --- | --- | ---- | 17 | 3 | 20 | 30 | 3 | | | | --- | --- | ---- |
24 | 828 | 8 | AZ | 7,5 | 11,25 | 18,75 | 28,125 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
25 | 778 | | | 15 | 12,5 | 27,5 | 41,25 | 4 | | | --- | --- | ---- | | | | --- | --- | ---- |
26 | USOS | 3 | AZ | 8 | | 8 | 12 | 2 | | | --- | --- | ---- | | | | --- | --- | ---- |
27 | 209391 | 10 | AZ | 13 | 8,5 | 21,5 | 32,25 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
28 | 829 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
29 | 831 | 5,5 | JJ | | | --- | --- | ---- | | | --- | --- | ---- | 13 | | 5 | 18 | 27 | 3 |
30 | 468 | 15 | JJ | 14 | 5,25 | 19,25 | 34,25 | 3+ | | | --- | --- | ---- | | | | --- | --- | ---- |
31 | 620 | | | 11 | 3 | 14 | 21 | 2 | | | --- | --- | ---- | 14 | | 4,75 | 18,75 | 28,125 | 3 |
32 | 192805 | 19 | AZ | 23 | 10,75 | 33,75 | 52,75 | 5 | | | --- | --- | ---- | | | | --- | --- | ---- |
33 | 834 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
34 | 833 | 5 | JJ | 14 | 10,25 | 24,25 | 36,375 | 3+ | | | --- | --- | ---- | | | | --- | --- | ---- |
35 | 721 | | | | | --- | --- | ---- | | | --- | --- | ---- | 1 | | 4,75 | 5,75 | 8,625 | 2 |
36 | 820 | | | 7 | 5,75 | 12,75 | 19,125 | 2 | | | --- | --- | ---- | 20 | | 7,25 | 27,25 | 40,875 | 4 |
37 | 837 | 4,5 | JJ | 7 | | 7 | 11,5 | 2 | | | --- | --- | ---- | 11 | | | 11 | 16,5 | 2 |
38 | 209435 | 19 | JJ | 18 | 15 | 33 | 52 | 5 | | | --- | --- | ---- | | | | --- | --- | ---- |
39 | 728 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
40 | 750 | 12 | AZ | 17 | 4 | 21 | 33 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
41 | 840 | 12 | AZ | 12 | 15 | 27 | 40,5 | 4 | | | --- | --- | ---- | | | | --- | --- | ---- |
Zmieniona tabelka ocen:
[0 | .. | 26[ | 2 |
[26 | .. | 32[ | 3 |
[32 | .. | 38[ | 3+ |
[38 | .. | 44[ | 4 |
[44 | .. | 50[ | 4+ |
[50 | .. | 60] | 5 |
Klasówki/egzaminy można oglądać u: p. Zarody (Smalltalk, p. 4090) i wykładowcy (C++, p. 4100).