| Klasówka 1
| Klasówka 2
| Egzamin XII-2003
| Egzamin 17-III-2004
| Egzamin 6-IX-2004
|
LP | Indeks | Z1 | Z2 | Z3 | Suma 1 | Z1 | Z2 | Z3
| Suma 2 | Łącznie | Z1 | Z2 | Z3 | Z4 | Suma
| Wynik | Ocena
| Z1 | Z2 | Z3 | Z4 | Suma
| Wynik | Ocena
| Z1 | Z2 | Z3 | Z4 | Suma
| Wynik | Ocena |
1 | 812 | 4 | 3 | 5 | 12 | 2 | 1 | 9 | 12 | 24 | 0 | 6 | 10 | 9 | 25 | 50 | 3+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
2 | 814 | 4 | 4 | 7 | 15 | 2 | 1 | 6 | 9 | 24 | 8 | 6 | 3 | 9 | 26 | 52 | 3+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
3 | 815 | 3 | 4 | 6 | 13 | | | | 0 | 13 | 8 | 4 | 0 | 10 | 22 | 44 | 3 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
4 | 813 | 0 | 0 | | 0 | 2 | | 0 | 2 | 2 | | | | | ------ | ----- | ----- | 0 | 2 | | 2 | 4 | 19,5 | 2 | | 6 | | 0 | 6 | 21,5 | 2 |
5 | 847 | 1 | 0 | 0 | 1 | 1 | | 0 | 1 | 2 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
6 | 844 | 0 | 1 | | 1 | | 0 | 2 | 2 | 3 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
7 | 203149 | 4 | | 3 | 7 | 1 | 2 | 3 | 6 | 13 | 0 | 4 | 2 | 4 | 10 | 30 | 2 | | | | | ------ | ----- | ----- | 7 | 6 | 11 | 10 | 34 | 68 | 4+ |
8 | 817 | 4 | 4 | 5 | 13 | 3 | 6 | 10 | 19 | 32 | 6 | 6 | 11 | 5 | 28 | 60 | 4 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
9 | 818 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
10 | 772 | 4 | 3 | 1 | 8 | 0 | 2 | 5 | 7 | 15 | 6 | 5 | 0 | 4 | 15 | 30 | 2 | 6 | 5 | 0 | 7 | 18 | 36 | 2 | 8 | 4 | | | 12 | 27 | 2 |
11 | 185086 | | | | 0 | | | | 0 | 0 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | 8 | 8 | 16 | 2 |
12 | 699 | | | | 0 | | | | 0 | 0 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
13 | 819 | 3 | 3 | 3 | 9 | 4 | 5 | 10 | 19 | 28 | 5 | 4 | 11 | 10 | 30 | 60 | 4 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
14 | 189519 | 4 | 6 | 10 | 20 | 4 | 6 | 10 | 20 | 40 | | | | | ------ | ----- | ----- | 0 | 4 | 11 | 7 | 22 | 62 | 4 | | | | | ------ | ----- | ----- |
15 | 821 | 3 | 0 | | 3 | 1 | | 1 | 2 | 5 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
16 | 428 | 2 | 5 | 4 | 11 | 2 | 6 | 9 | 17 | 28 | 3 | 3 | 9 | 7 | 22 | 50 | 3+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
17 | 823 | 4 | 4 | 5 | 13 | 4 | 6 | 9 | 19 | 32 | 6 | 8 | 4 | 4 | 22 | 54 | 3+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
18 | 824 | 4 | 5 | 4 | 13 | 2 | 4 | 9 | 15 | 28 | 0 | 0 | 2 | 5 | 7 | 35 | 2 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
19 | 845 | 4 | 6 | 9 | 19 | 4 | 6 | 10 | 20 | 39 | 8 | 7 | 11 | 6 | 32 | 71 | 4+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
20 | 825 | 4 | 4 | 3 | 11 | 1 | 5 | 7 | 13 | 24 | 5 | 8 | 2 | 5 | 20 | 44 | 3 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
21 | 826 | 4 | 5 | 10 | 19 | 2 | 6 | 8 | 16 | 35 | 5 | 6 | 2 | 5 | 18 | 53 | 3+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
22 | 827 | 4 | 6 | 9 | 19 | 2 | 1 | 2 | 5 | 24 | 7 | 0 | | 4 | 11 | 35 | 2 | 6 | 7 | 8 | 0 | 21 | 45 | 3 | | | | | ------ | ----- | ----- |
23 | 828 | 2 | 4 | 2 | 8 | 4 | 5 | 10 | 19 | 27 | | 6 | 11 | 5 | 22 | 49 | 3+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
24 | 842 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
25 | 829 | 4 | 4 | 4 | 12 | 1 | 3 | 9 | 13 | 25 | 0 | 7 | 6 | 5 | 18 | 43 | 3 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
26 | 831 | 4 | 1 | 0 | 5 | 2 | 1 | 2 | 5 | 10 | | 5 | 1 | 7 | 13 | 34 | 2 | 1 | 8 | 2 | 11 | 22 | 44 | 3 | | | | | ------ | ----- | ----- |
27 | 192805 | 4 | 6 | 6 | 16 | 4 | 6 | 8 | 18 | 34 | 8 | 7 | 6 | 9 | 30 | 64 | 4+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
29 | 663 | | | | 0 | | | | 0 | 0 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
28 | 834 | 4 | 5 | 6 | 15 | 3 | 6 | 3 | 12 | 27 | 8 | 0 | 11 | 3 | 22 | 49 | 3+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
30 | 407 | | | | 0 | | | | 0 | 0 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
31 | 833 | 4 | 1 | 9 | 14 | 4 | 6 | 9 | 19 | 33 | 8 | 6 | 12 | 10 | 36 | 72 | 5 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
32 | 832 | 3 | 3 | 3 | 9 | 2 | 5 | 1 | 8 | 17 | | 2 | 2 | 4 | 8 | 30 | 2 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
33 | 835 | 4 | 3 | 10 | 17 | 3 | 6 | 9 | 18 | 35 | 7 | 4 | 11 | 6 | 28 | 63 | 4 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
34 | 843 | 2 | | 3 | 5 | 4 | 2 | 2 | 8 | 13 | | 8 | 11 | 0 | 19 | 40 | 3 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
35 | 836 | 4 | 4 | 3 | 11 | 4 | 6 | 4 | 14 | 25 | 0 | 7 | 8 | 0 | 15 | 40 | 3 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
36 | 820 | 3 | 4 | 3 | 10 | 2 | | 3 | 5 | 15 | | 3 | | 5 | 8 | 32 | 2 | 7 | 5 | 10 | 0 | 22 | 46 | 3 | | | | | ------ | ----- | ----- |
37 | 837 | 3 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 9 | | | | | ------ | ----- | ----- | 1 | 6,5 | 0 | 3 | 4 | 21 | 2 | 1 | 5 | | 6 | 12 | 29 | 2 |
38 | 838 | 4 | 6 | 10 | 20 | 4 | 6 | 10 | 20 | 40 | 6 | 7 | 9 | 10 | 32 | 72 | 5 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
39 | 841 | 4 | 4 | 6 | 14 | | | 2 | 2 | 16 | | | | | ------ | ----- | ----- | 1 | 7,5 | | 2 | 3 | 27 | 2 | | | | | ------ | ----- | ----- |
40 | 839 | 4 | 3 | | 7 | 4 | | 9 | 13 | 20 | 5 | | 0 | 0 | 5 | 25 | 2 | 0 | | 3 | | 3 | 23 | 2 | | | | | ------ | ----- | ----- |
41 | 830 | 4 | 0 | 5 | 9 | 4 | 2 | 8 | 14 | 23 | 8 | 7 | 4 | | 19 | 42 | 3 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
42 | 209442 | 4 | 5 | 6 | 15 | 4 | 6 | 8 | 18 | 33 | 8 | 6 | 11 | 10 | 35 | 70 | 4+ | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- |
Prace można oglądać u wykładowcy we środę, 15.09, 12:30-14.00.